Generate Production-Ready
Synthetic Datasets
Create realistic, coherent data for demos, testing, and training in minutes.
No PII. No compliance headaches. Just data that tells your story.
Trusted by data teams at
See What You Get
Real examples of AI-generated synthetic data with built-in narratives
E-commerce Sales Dataset
Quarterly growth pattern with seasonal trends
| order_id | date | customer_id | product | quantity | unit_price | total | region |
|---|---|---|---|---|---|---|---|
| ORD-10001 | 2024-01-03 | C-4821 | Wireless Mouse Pro | 2 | £34.99 | £69.98 | London |
| ORD-10002 | 2024-01-03 | C-2847 | USB-C Hub 7-Port | 1 | £49.99 | £49.99 | Manchester |
| ORD-10003 | 2024-01-04 | C-9183 | Mechanical Keyboard | 1 | £89.99 | £89.99 | Birmingham |
| ORD-10004 | 2024-01-04 | C-3726 | 4K Monitor Stand | 3 | £24.99 | £74.97 | Leeds |
| ORD-10005 | 2024-01-05 | C-8492 | Wireless Mouse Pro | 1 | £34.99 | £34.99 | Glasgow |
| ORD-10006 | 2024-01-05 | C-1573 | Laptop Sleeve 15" | 2 | £19.99 | £39.98 | Bristol |
| ORD-10007 | 2024-01-06 | C-6294 | USB-C Hub 7-Port | 1 | £49.99 | £49.99 | Edinburgh |
+ 993 more rows with coherent patterns...
B2B Customer Dataset
Diverse company profiles with realistic attributes
| company_id | company_name | industry | employees | revenue | country | founded | status |
|---|---|---|---|---|---|---|---|
| CMP-001 | Vertex Analytics Ltd | Technology | 450 | £12.4M | UK | 2015 | Active |
| CMP-002 | Meridian Consulting | Professional Services | 120 | £8.2M | UK | 2008 | Active |
| CMP-003 | NorthStar Manufacturing | Manufacturing | 890 | £45.7M | UK | 1998 | Active |
| CMP-004 | CloudBridge Solutions | Technology | 85 | £4.1M | UK | 2019 | Active |
| CMP-005 | Harrington & Associates | Legal | 45 | £6.8M | UK | 2003 | Active |
| CMP-006 | DataFlow Systems | Technology | 210 | £15.3M | UK | 2012 | Active |
| CMP-007 | Sterling Logistics | Transportation | 1200 | £78.5M | UK | 1985 | Active |
+ 493 more rows with realistic company data...
Product Catalog Dataset
Complete product inventory with pricing tiers
| sku | name | category | price | cost | stock | supplier | rating |
|---|---|---|---|---|---|---|---|
| SKU-7829 | Premium Bluetooth Speaker | Electronics | £79.99 | £32.00 | 145 | TechVenture Ltd | 4.7 |
| SKU-3847 | Ergonomic Office Chair | Furniture | £299.00 | £142.50 | 28 | ComfortPlus Co | 4.5 |
| SKU-9214 | Smart Water Bottle | Lifestyle | £34.99 | £12.80 | 312 | HealthTech Inc | 4.2 |
| SKU-5563 | Noise-Cancelling Earbuds | Electronics | £149.99 | £58.00 | 67 | AudioMax | 4.8 |
| SKU-2198 | Portable Power Station | Electronics | £189.00 | £89.50 | 41 | PowerCore Ltd | 4.6 |
| SKU-8847 | Standing Desk Converter | Furniture | £179.00 | £78.00 | 53 | FlexWork Inc | 4.4 |
| SKU-4421 | Wireless Charging Pad | Electronics | £29.99 | £9.50 | 428 | TechVenture Ltd | 4.3 |
+ 243 more rows with full product details...
How It Works
From schema to dataset in three simple steps
Define Your Schema
Use our visual builder or choose from templates. Define columns, types, and relationships.
columns:
- name: order_id
type: uuid
- name: amount
type: decimal
Choose a Narrative
Select the story your data tells: growth trends, seasonality, or custom scenarios.
Download Your Data
AI generates, validates, and delivers your dataset via email within minutes.
Simple, Transparent Pricing
From individual analysts to enterprise teams - find your perfect fit
Individual
Analysts, consultants, and developers building demos or testing
- AI quality validation
- 7-day download link
- Instant delivery
Team
Small teams needing regular dataset generation for projects
- Up to 100K rows, 50 columns
- Use anytime within 12 months
- Priority processing
- EDA reports included
Minimum 3 credits per purchase
Buy CreditsDepartment
Data teams with ongoing synthetic data needs
- Up to 100K rows, 50 columns
- EDA reports included
- Priority processing
- Dedicated support
Enterprise
Organizations requiring custom integration, volume pricing, or compliance
- Unlimited volume
- API access
- SSO integration
- Dedicated account manager
- Custom SLA
Get in Touch
Compare Features
Choose the tier that fits your needs
| Feature | Individual | Team | Department | Enterprise |
|---|---|---|---|---|
| Maximum Rows | 1K - 10K | 100,000 | 100,000 | Unlimited |
| Maximum Columns | 10 - 25 | 50 | 50 | Unlimited |
| AI Quality Validation | ||||
| Priority Processing | Pro only | |||
| EDA Reports | ||||
| Dedicated Support | ||||
| API Access | ||||
| SSO / Custom SLA | ||||
| Price | £29-49 one-time |
£237 3 credits |
£599 per month |
Custom contact us |
Start with a Template
Pre-built schemas for common use cases
Loading templates...
Frequently Asked Questions
How long does generation take?
Most datasets are generated and delivered within 2-5 minutes. Larger datasets (Team tier) may take up to 10 minutes.
What formats are supported?
All datasets are delivered as CSV files. Team tier also includes Parquet format and an interactive EDA report.
Is the data realistic?
Yes. Our AI generates coherent, contextually appropriate data based on your schema and narrative. All data passes quality validation.
Can I get a refund?
If your dataset doesn't pass our quality checks, you'll receive a full refund automatically. We stand behind our data quality.
Ready to generate your dataset?
Join thousands of data professionals using AI-powered synthetic data.
Get Started Now